loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-SBI Gold ETF May 31, 2025 161.62 6.16 -8.02
Indian Mutual Funds-Nippon India ETF Gold BeES May 31, 2025 159.60 6.08 -7.63
Equity-ICICI Bank May 31, 2025 123.59 4.71 96.57
Equity-HDFC Bank May 31, 2025 123.49 4.70 5.72
Equity-Reliance Industr May 31, 2025 115.10 4.38 6.36
Govt. Securities-GSEC2027 May 31, 2025 108.35 4.13 1.23
Indian Mutual Funds-Kotak GOLD ETF May 31, 2025 105.31 4.01 7.09
Indian Mutual Funds-HDFC Gold ETF May 31, 2025 92.96 3.54 -16.96
Equity-Bharti Airtel May 31, 2025 90.29 3.44 -1.67
Equity-Infosys May 31, 2025 84.03 3.20 6.48
Equity-M & M May 31, 2025 83.63 3.19 7.81
Equity-Axis Bank May 31, 2025 75.43 2.87 -3.50
Equity-Larsen & Toubro May 31, 2025 68.09 2.59 -8.31
Reverse Repo-TREPS May 31, 2025 65.39 2.49 236.13
Equity-St Bk of India May 31, 2025 62.04 2.36 84.99
Govt. Securities-Gsec2029 May 31, 2025 52.08 1.98 2.01
Govt. Securities-GSEC2034 May 31, 2025 47.44 1.81 2.09
Equity-Kotak Mah. Bank May 31, 2025 44.59 1.70 0.00
Indian Mutual Funds-DSP Gold ETF May 31, 2025 41.40 1.58 6.82
Equity-Indus Towers May 31, 2025 36.22 1.38 14.91
Equity-Shriram Finance May 31, 2025 32.17 1.23 -23.00
Govt. Securities-GSEC2030 May 31, 2025 31.90 1.22 2.41
Equity-HCL Technologies May 31, 2025 29.42 1.12 82.78
Equity-Amber Enterp. May 31, 2025 29.02 1.11 0.00
Equity-UltraTech Cem. May 31, 2025 28.17 1.07 -44.88
Equity-B P C L May 31, 2025 27.96 1.07 53.03
Equity-United Spirits May 31, 2025 27.82 1.06 0.00
Equity-Coromandel Inter May 31, 2025 27.75 1.06 196.56
Equity-Bajaj Finance May 31, 2025 27.65 1.05 0.00
Equity-TCS May 31, 2025 27.43 1.04 -22.80
Equity-Hind. Unilever May 31, 2025 26.22 1.00 25.00
Equity-ITC May 31, 2025 25.69 0.98 -31.75
Equity-Sun Pharma.Inds. May 31, 2025 25.36 0.97 -3.29
Equity-Tata Consumer May 31, 2025 24.51 0.93 117.26
Equity-Maruti Suzuki May 31, 2025 24.15 0.92 0.00
Equity-Alkem Lab May 31, 2025 20.25 0.77 4.44
Equity-Asian Paints May 31, 2025 19.38 0.74 -3.48
Equity-Titan Company May 31, 2025 19.10 0.73 19.15
Equity-Cummins India May 31, 2025 19.07 0.73 115.71
Equity-Grasim Inds May 31, 2025 18.84 0.72 1,010.00
Equity-Interglobe Aviat May 31, 2025 18.59 0.71 4.20
Equity-TVS Motor Co. May 31, 2025 18.59 0.71 14.92
Equity-Tata Power Co. May 31, 2025 18.34 0.70 0.00
Equity-Tech Mahindra May 31, 2025 17.99 0.69 -39.26
Equity-Equitas Sma. Fin May 31, 2025 17.27 0.66 6.24
Equity-Bajaj Finserv May 31, 2025 17.27 0.66 -66.24
Equity-Home First Finan May 31, 2025 17.11 0.65 0.00
Equity-Jubilant Food. May 31, 2025 17.04 0.65 0.00
Equity-Bajaj Auto May 31, 2025 16.40 0.62 3,864.29
Equity-Marico May 31, 2025 16.05 0.61 0.00
Equity-Uno Minda May 31, 2025 15.40 0.59 0.00
Equity-Zydus Lifesci. May 31, 2025 14.88 0.57 0.00
Equity-Mankind Pharma May 31, 2025 14.81 0.56 0.00
Equity-Nestle India May 31, 2025 14.53 0.55 6.46
Equity-Lupin May 31, 2025 13.35 0.51 -3.46
Equity-Fortis Health. May 31, 2025 12.78 0.49 0.00
Equity-Ambuja Cements May 31, 2025 12.49 0.48 2.81
Equity-Varun Beverages May 31, 2025 11.71 0.45 0.00
Equity-Coal India May 31, 2025 11.03 0.42 -30.27
Equity-Amara Raja Ener. May 31, 2025 10.72 0.41 0.00
Equity-Tata Motors May 31, 2025 10.68 0.41 -46.60
Govt. Securities-Gsec2029 May 31, 2025 10.35 0.39 0.00
T Bills-TBILL-182D May 31, 2025 9.96 0.38 1.09
Equity-Cholaman.Inv.&Fn May 31, 2025 8.55 0.33 5.33
Equity-GAIL (India) May 31, 2025 8.49 0.32 -61.03
Equity-Indian Hotels Co May 31, 2025 8.39 0.32 102.41
Equity-Polycab India May 31, 2025 8.21 0.31 0.00
Equity-NTPC May 31, 2025 6.81 0.26 188.60
Equity-H P C L May 31, 2025 6.11 0.23 14.07
Govt. Securities-GSEC2028 May 31, 2025 5.25 0.20 1.96
Equity-Brigade Enterpr. May 31, 2025 4.38 0.17 12.06
Equity-Hind.Aeronautics May 31, 2025 2.76 0.11 -70.63
Equity-Adani Enterp. May 31, 2025 1.74 0.07 8.81
Derivatives-Margin Money For Derivatives May 31, 2025 1.37 0.05 -61.23
Equity-Eicher Motors May 31, 2025 1.21 0.05 -0.26
Equity-O N G C May 31, 2025 0.60 0.02 -2.84
Equity-Punjab Natl.Bank May 31, 2025 0.42 0.02 -71.03
Equity-Tata Steel May 31, 2025 0.18 0.01 -99.26
Equity-Cipla May 31, 2025 0.10 0.00 1.71
Equity-HDFC Life Insur. May 31, 2025 0.09 0.00 13.40
Net CA & Others-Net CA & Others May 31, 2025 -29.26 -1.11 0.00