loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-Nippon India ETF Gold BeES Apr 30, 2024 171.59 7.97 7.54
Indian Mutual Funds-SBI Gold ETF Apr 30, 2024 147.47 6.85 -8.48
Equity-Reliance Industr Apr 30, 2024 120.67 5.60 -1.27
Govt. Securities-GSEC2027 Apr 30, 2024 105.54 4.90 -0.39
Equity-Larsen & Toubro Apr 30, 2024 101.02 4.69 -4.51
Equity-HDFC Bank Apr 30, 2024 99.16 4.60 -0.07
Indian Mutual Funds-HDFC Gold ETF Apr 30, 2024 85.49 3.97 7.17
Indian Mutual Funds-Kotak GOLD ETF Apr 30, 2024 85.17 3.95 7.53
Equity-Axis Bank Apr 30, 2024 80.64 3.74 28.79
Equity-Bharti Airtel Apr 30, 2024 77.71 3.61 7.63
Equity-M & M Apr 30, 2024 76.97 3.57 12.23
Equity-Infosys Apr 30, 2024 74.95 3.48 -5.17
Equity-Bajaj Finance Apr 30, 2024 55.95 2.60 13.05
Govt. Securities-GSEC2026 Apr 30, 2024 55.23 2.56 9.67
Equity-TCS Apr 30, 2024 55.19 2.56 -23.93
Equity-ICICI Bank Apr 30, 2024 43.27 2.01 5.22
Equity-St Bk of India Apr 30, 2024 42.46 1.97 -44.72
Equity-Tata Steel Apr 30, 2024 41.62 1.93 13.28
Equity-Shriram Finance Apr 30, 2024 39.73 1.84 0.00
Equity-Tata Motors-DVR Apr 30, 2024 32.21 1.50 3.81
Equity-Power Fin.Corpn. Apr 30, 2024 32.06 1.49 13.15
Equity-Union Bank (I) Apr 30, 2024 30.90 1.43 0.46
Govt. Securities-GSEC2033 Apr 30, 2024 29.97 1.39 18.84
Equity-ITC Apr 30, 2024 28.06 1.30 1.70
Reverse Repo-TREPS Apr 30, 2024 26.66 1.24 64.14
Equity-Ujjivan Fin.Ser. Apr 30, 2024 26.37 1.22 25.81
Govt. Securities-GSEC2030 Apr 30, 2024 25.15 1.17 -0.72
Equity-GAIL (India) Apr 30, 2024 24.26 1.13 15.49
Equity-Equitas Sma. Fin Apr 30, 2024 23.57 1.09 15.00
Equity-Tech Mahindra Apr 30, 2024 22.98 1.07 1.23
Equity-Kalyan Jewellers Apr 30, 2024 22.53 1.05 -3.20
Equity-Sun Pharma.Inds. Apr 30, 2024 20.49 0.95 -7.31
Equity-Alkem Lab Apr 30, 2024 19.20 0.89 -2.20
Equity-Hindalco Inds. Apr 30, 2024 18.40 0.85 15.02
Equity-Hind. Unilever Apr 30, 2024 18.24 0.85 -1.50
Equity-TVS Motor Co. Apr 30, 2024 16.22 0.75 -4.27
Equity-Info Edg.(India) Apr 30, 2024 13.98 0.65 8.26
Equity-HCL Technologies Apr 30, 2024 13.81 0.64 -11.46
Equity-UltraTech Cem. Apr 30, 2024 13.35 0.62 2.28
Equity-Titan Company Apr 30, 2024 13.07 0.61 -5.59
Equity-REC Ltd Apr 30, 2024 12.01 0.56 0.00
Equity-Zomato Ltd Apr 30, 2024 12.00 0.56 6.07
Equity-Kesoram Inds. Apr 30, 2024 11.97 0.56 10.54
Equity-Hind.Aeronautics Apr 30, 2024 11.46 0.53 18.41
Equity-Coromandel Inter Apr 30, 2024 11.18 0.52 0.00
Equity-Angel One Apr 30, 2024 9.98 0.46 -8.49
Equity-Asian Paints Apr 30, 2024 9.55 0.44 1.02
Equity-Cummins India Apr 30, 2024 9.49 0.44 8.95
Equity-Interglobe Aviat Apr 30, 2024 8.88 0.41 12.22
Equity-Nestle India Apr 30, 2024 6.91 0.32 -4.38
Equity-Kotak Mah. Bank Apr 30, 2024 5.78 0.27 -9.05
Equity-B P C L Apr 30, 2024 5.78 0.27 0.82
Indian Mutual Funds-DSP Gold ETF Apr 30, 2024 4.62 0.21 7.32
Equity-NTPC Apr 30, 2024 2.40 0.11 8.16
Equity-JSW Steel Apr 30, 2024 1.25 0.06 0.00
Equity-IndusInd Bank Apr 30, 2024 0.83 0.04 0.00
Net CA & Others-Net CA & Others Apr 30, 2024 -0.55 -0.03 -110.39
Derivatives-Margin amount for Derivative Apr 30, 2024 -0.85 -0.04 0.00